Back

Run 24 (Doubly-Graduated)

The run successfully ended. End time: May 7, 2023, 7:45 p.m.. Running time: 0:03:43.240752.
Results on network
Download link-specific results
Download traveler-specific results
Download traveler paths

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.050524 0.0490288 255885 136534 2.69424 376172.0 1.84111 5.0524 2.04363 52.8834 4.53396 16.9822 8.03214 -6.29131 1.85939 36.9247 4.20829 2.44663 61.8278 28.839 9.33321
48 0.0648797 0.0479115 255885 136529 2.69706 378112.0 1.84306 4.87782 2.0448 52.9483 4.52915 16.9717 8.04857 -6.29131 1.85939 36.9795 4.20361 2.45049 61.8381 28.8129 9.34893
47 0.0773971 0.0496649 255885 136700 2.70603 378575.0 1.84333 4.64242 2.05431 53.0711 4.53839 16.9899 8.05011 -6.27901 1.87697 36.8954 4.21058 2.44907 61.9349 28.7198 9.34528
46 0.0765567 0.0474669 255885 136193 2.69753 372966.0 1.84556 4.31441 2.0395 53.2182 4.52471 16.8834 8.00098 -6.26664 1.87344 37.0233 4.21734 2.44856 61.8064 29.072 9.12161
45 0.082219 0.0494633 255885 136312 2.70476 377354.0 1.84222 4.7475 2.04683 53.0001 4.52901 16.999 8.01835 -6.23927 1.952 36.8097 4.22252 2.41687 61.2763 29.555 9.16867
44 0.0756899 0.0487995 255885 136304 2.68954 379746.0 1.84028 4.87801 2.03633 52.9634 4.52414 16.9244 8.02618 -6.22323 2.04279 36.8517 4.21949 2.41943 61.335 29.614 9.05109
43 0.0803526 0.0508405 255885 136415 2.69752 373892.0 1.84194 4.80983 2.04396 52.9961 4.53301 16.9636 8.02445 -6.2206 2.04709 37.0259 4.23534 2.45634 62.0298 28.925 9.04519
42 0.0781155 0.0489698 255885 136283 2.69647 377558.0 1.84111 4.78462 2.04115 53.0078 4.52987 16.9529 8.03578 -6.21913 2.02004 37.0478 4.21232 2.4399 61.613 29.4263 8.96077
41 0.0680249 0.0488164 255885 136002 2.70349 375950.0 1.84 4.53973 2.04091 53.0972 4.52489 16.9574 8.0247 -6.1845 2.0847 37.0335 4.18721 2.43418 61.5138 29.5385 8.94766
40 0.0847064 0.0489626 255885 136002 2.7127 376170.0 1.83722 4.42488 2.04611 53.1102 4.52254 16.9964 8.02282 -6.17897 2.09284 36.8938 4.19835 2.42416 61.5212 29.6518 8.82708
39 0.076715 0.0490836 255885 135957 2.70661 373964.0 1.8325 4.5657 2.04162 53.0589 4.52095 16.9811 8.0119 -6.18794 2.08137 37.0103 4.18324 2.4311 61.5827 29.702 8.71526
38 0.077288 0.0509723 255885 136091 2.70324 378818.0 1.82667 4.80985 2.04214 52.9625 4.52696 16.9996 8.03038 -6.17174 2.12706 36.8898 4.19904 2.41355 61.3898 30.0997 8.51048
37 0.0684588 0.0504729 255885 136031 2.68806 378792.0 1.8275 5.01758 2.03155 52.9041 4.52456 16.9376 8.0273 -6.14687 2.16096 37.0172 4.19326 2.41976 61.3728 30.1615 8.46572
36 0.0862434 0.0534944 255885 136010 2.69843 376688.0 1.82889 4.67054 2.03715 53.0293 4.5219 16.9468 8.0305 -6.14498 2.19286 37.0251 4.17473 2.43647 61.8668 29.7485 8.38468
35 0.0799754 0.0532621 255885 135951 2.6923 378626.0 1.8275 4.67736 2.03161 53.025 4.51965 16.9094 8.03456 -6.1505 2.1612 37.0451 4.20375 2.43131 61.734 30.0241 8.24194
34 0.0763755 0.0540794 255885 135820 2.69011 381800.0 1.82472 4.89877 2.02819 52.9182 4.51726 16.9313 8.05323 -6.15346 2.15821 36.9017 4.19485 2.42027 61.7346 30.1325 8.13282
33 0.0836796 0.0561593 255885 135833 2.69753 381069.0 1.81778 5.14923 2.03437 52.8022 4.52503 17.0186 8.06682 -6.16504 2.15155 36.8159 4.19628 2.42497 62.0711 29.9353 7.99364
32 0.0840478 0.0564617 255885 135539 2.69698 377728.0 1.81583 5.1729 2.02851 52.7633 4.51873 17.0189 8.07651 -6.18028 2.09859 36.939 4.19866 2.45316 62.7177 29.4838 7.79849
31 0.0843053 0.0594564 255885 135537 2.70622 375627.0 1.80833 5.5577 2.03493 52.5579 4.52192 17.1397 8.08237 -6.21185 2.02925 36.7672 4.17766 2.45435 63.1473 29.2348 7.61785
30 0.0930255 0.061154 255885 135166 2.70003 383201.0 1.80583 5.18376 2.02497 52.7513 4.51879 17.0399 8.10189 -6.2398 2.00044 36.4662 4.17448 2.42686 62.9648 29.517 7.51816
29 0.090282 0.0654517 255885 135155 2.69059 378397.0 1.80778 5.29615 2.01894 52.7268 4.51838 16.9985 8.1156 -6.2486 1.97802 36.8658 4.13617 2.48278 63.8659 28.6885 7.44553
28 0.102468 0.0669821 255885 134719 2.71253 384040.0 1.8 5.08976 2.02504 52.7315 4.50657 17.1035 8.13738 -6.30851 1.90871 36.3185 4.11532 2.43611 63.6762 29.1221 7.20166
27 0.110408 0.0689279 255885 134378 2.71396 382549.0 1.79333 5.30046 2.02236 52.662 4.51534 17.1469 8.16453 -6.3044 1.92145 36.4421 4.10302 2.45991 64.1958 28.7569 7.04728
26 0.114146 0.0721693 255885 134107 2.72122 379623.0 1.79639 5.32209 2.0226 52.623 4.51164 17.1963 8.17472 -6.35135 1.87853 36.461 4.07031 2.47793 64.7714 28.3714 6.85721
25 0.12731 0.0777746 255885 133711 2.72883 375234.0 1.78361 6.02192 2.02049 52.2297 4.50759 17.3589 8.18718 -6.36843 1.8341 36.3116 4.08108 2.48772 65.3806 27.9364 6.68307
24 0.122192 0.081134 255885 133630 2.73241 374537.0 1.77389 6.24193 2.02147 52.1101 4.50873 17.4178 8.22616 -6.40413 1.80756 36.6981 4.03899 2.5204 65.7442 27.8553 6.40051
23 0.121947 0.0842345 255885 133528 2.73308 366896.0 1.775 6.42038 2.02114 52.0411 4.51433 17.4513 8.22697 -6.3776 1.85465 36.9994 4.02277 2.57071 66.6804 27.1404 6.17923
22 0.132058 0.0825588 255885 132920 2.72706 371373.0 1.77222 6.41783 2.00707 52.0309 4.50429 17.4125 8.25851 -6.43006 1.75953 37.0778 3.98745 2.56247 66.4242 27.5805 5.99534
21 0.143605 0.089834 255885 132994 2.73036 359828.0 1.76278 6.84904 2.0111 51.8335 4.51174 17.5042 8.24224 -6.43102 1.77747 37.3002 3.98083 2.61929 67.6369 26.5501 5.81304
20 0.147155 0.0960292 255885 133039 2.73777 359157.0 1.75833 7.08084 2.01577 51.6838 4.50992 17.5897 8.26896 -6.46464 1.73094 37.2595 3.95271 2.6377 68.2905 26.0488 5.66075
19 0.163197 0.0971828 255885 132700 2.73907 356671.0 1.76 7.06445 2.01192 51.7002 4.51301 17.5954 8.28539 -6.44504 1.77675 37.1907 3.94392 2.66502 69.2306 25.2751 5.49435
18 0.17092 0.101823 255885 132305 2.74458 345549.0 1.75806 7.6873 2.00911 51.3791 4.51106 17.7334 8.27626 -6.47632 1.726 37.4291 3.94443 2.70893 70.0193 24.6158 5.36488
17 0.18707 0.10913 255885 131827 2.7395 340065.0 1.75972 8.49969 1.99895 51.015 4.51021 17.8341 8.29428 -6.51659 1.68354 37.5797 3.91644 2.7423 70.6775 24.036 5.28647
16 0.201457 0.113367 255885 131779 2.73855 339252.0 1.75667 8.54918 1.99732 50.9864 4.5101 17.836 8.30891 -6.57212 1.62174 37.6361 3.91327 2.76183 71.1828 23.7397 5.07744
15 0.225138 0.123599 255885 131585 2.7488 336544.0 1.74889 9.27466 2.00019 50.6059 4.50687 18.0225 8.34313 -6.55645 1.62296 37.4662 3.9196 2.78177 72.1207 23.0003 4.87898
14 0.244554 0.128469 255885 131214 2.7534 335931.0 1.74639 8.72374 1.99638 50.8242 4.50165 17.9616 8.35472 -6.57871 1.62318 37.4871 3.9372 2.80095 72.663 22.6416 4.69538
13 0.262757 0.136981 255885 130814 2.75447 334561.0 1.74528 9.02902 1.99163 50.696 4.50465 18.0191 8.37998 -6.5672 1.62893 37.4031 3.93748 2.81927 73.395 22.0901 4.51481
12 0.284782 0.145136 255885 130733 2.75256 334397.0 1.73944 9.58783 1.98963 50.453 4.50931 18.0989 8.41589 -6.62725 1.59931 37.4649 3.94324 2.84156 73.9538 21.7321 4.31414
11 0.306062 0.151946 255885 130698 2.75355 335069.0 1.73167 9.64814 1.98967 50.4218 4.50966 18.1153 8.45304 -6.61997 1.59967 37.4438 3.93116 2.87013 74.8558 21.0386 4.10565
10 0.327912 0.159926 255885 130740 2.75407 334871.0 1.72444 9.79546 1.99138 50.3716 4.51687 18.1431 8.49538 -6.60433 1.62094 37.5705 3.94461 2.91018 75.748 20.3404 3.91158
9 0.349949 0.168125 255885 130752 2.7639 333710.0 1.71639 10.261 1.99847 50.1539 4.52311 18.285 8.5296 -6.61164 1.6023 37.5887 3.94515 2.92986 76.3139 19.9561 3.72996
8 0.37584 0.176154 255885 130608 2.7556 328018.0 1.7125 10.9053 1.99156 49.8946 4.52587 18.3367 8.57219 -6.61898 1.59937 38.0515 3.92554 3.00461 77.4271 19.0027 3.57023
7 0.405946 0.188453 255885 130860 2.7462 326930.0 1.69361 11.9804 1.9903 49.4583 4.53825 18.4512 8.65171 -6.649 1.58707 38.3162 3.86785 3.07819 78.9118 17.7006 3.38759
6 0.438212 0.205586 255885 131030 2.7518 324673.0 1.68194 13.7323 1.99832 48.7296 4.55348 18.7781 8.72677 -6.60481 1.55796 38.3767 3.88391 3.11923 79.9138 16.8481 3.23819
5 0.465653 0.222433 255885 131239 2.76031 321000.0 1.67833 14.0938 2.00611 48.5368 4.55475 18.8961 8.76714 -6.61802 1.53727 38.6593 3.87264 3.17188 80.7557 16.1507 3.09359
4 0.492668 0.234322 255885 131213 2.78222 315005.0 1.665 13.9968 2.02029 48.5457 4.56158 19.0299 8.81813 -6.62604 1.53036 39.1126 3.83262 3.24577 81.7792 15.2668 2.95398
3 0.521758 0.262103 255885 131765 2.80972 320890.0 1.64528 14.8854 2.04894 48.1727 4.58772 19.3677 8.92545 -6.64264 1.49169 38.8529 3.87312 3.26217 82.8111 14.4181 2.77084
2 0.54745 0.262191 255885 131709 2.79204 334569.0 1.6525 13.7014 2.03816 48.7457 4.59321 19.0475 8.97746 -6.60041 1.48069 39.0406 3.81856 3.26267 82.4644 14.8198 2.71584
1 0.57232 0.309749 255885 133627 2.76915 348786.0 1.65944 15.7341 2.05404 47.9631 4.60652 19.2291 9.02099 -6.63513 1.46808 38.2274 5.92248 3.20599 81.4828 14.8248 3.69237
0 0.618212 0.982853 255885 195348 3.0457 1073860.0 1.50278 61.8212 3.37709 35.0761 5.15533 29.5716 14.3649 -6.5529 1.6788 20.8931 15.2933 3.9391 29.0523 18.6564 52.2913

Log