Back

Run 23 (Radial Uni & Ring1/2)

The run successfully ended. End time: May 7, 2023, 7:26 p.m.. Running time: 0:03:48.053472.
Results on network
Download link-specific results
Download traveler-specific results
Download traveler paths

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.208531 0.071449 255892 147571 2.96507 266330.0 1.70917 20.8531 2.38832 45.1647 4.67418 21.5003 7.46617 -5.7238 1.84965 33.0151 4.14546 2.07803 57.9545 32.5125 9.53304
48 0.0657818 0.0695048 255892 147412 2.9636 260263.0 1.72 19.8673 2.38423 45.5297 4.67088 21.3143 7.41718 -5.7238 1.84965 32.7736 4.20171 2.09924 59.1811 31.6989 9.12002
47 0.0595963 0.0674587 255892 147566 2.97423 262629.0 1.71389 19.0492 2.39484 45.8343 4.67516 21.2447 7.40167 -5.75563 1.82493 32.4065 4.1552 2.08114 59.4554 31.6265 8.91804
46 0.0673703 0.071097 255892 147734 2.95664 268022.0 1.72222 20.2886 2.38369 45.3676 4.66675 21.339 7.44182 -5.74778 1.82295 32.5678 4.20312 2.0711 58.5038 32.0312 9.46498
45 0.0656342 0.0699788 255892 147632 2.96053 266936.0 1.70889 20.489 2.38526 45.2938 4.67233 21.4027 7.45278 -5.72888 1.87715 33.0297 4.18264 2.07755 57.8601 32.5891 9.55077
44 0.0661435 0.0731128 255892 147596 2.96297 264766.0 1.7125 20.4846 2.38723 45.3066 4.67466 21.4195 7.45956 -5.69599 1.91662 32.7051 4.19571 2.09579 59.1215 31.5998 9.27871
43 0.0695624 0.070591 255892 147412 2.96164 266284.0 1.71861 19.6241 2.38234 45.6163 4.67094 21.257 7.4427 -5.77461 1.77736 32.7034 4.17215 2.09347 59.0257 31.5904 9.3839
42 0.0800765 0.0707495 255892 147409 2.95822 268005.0 1.72556 18.4707 2.38042 46.0773 4.67071 21.0278 7.41751 -5.76834 1.80211 32.3324 4.22559 2.09477 59.9522 31.1663 8.88141
41 0.0806458 0.0738057 255892 147473 2.94383 274935.0 1.71083 20.9763 2.36959 45.1177 4.6619 21.368 7.48617 -5.7459 1.84261 32.5454 4.18679 2.06053 58.0174 32.1042 9.87842
40 0.0830885 0.0706857 255892 147598 2.96147 265592.0 1.71694 18.4025 2.38647 46.1114 4.67671 21.0387 7.40239 -5.72286 1.88422 32.074 4.21315 2.09651 60.6289 30.7186 8.65256
39 0.0968332 0.0771623 255892 147779 2.94972 277300.0 1.72333 21.2927 2.38022 45.0183 4.67076 21.4668 7.51006 -5.72052 1.84433 32.4755 4.20972 2.05582 57.8878 32.0851 10.0271
38 0.0786934 0.0714329 255892 147465 2.96107 266319.0 1.71944 20.3999 2.3832 45.3311 4.67447 21.3908 7.45084 -5.72072 1.84661 32.6242 4.21769 2.07973 58.5142 31.7696 9.7162
37 0.0871765 0.0739415 255892 147728 2.96336 270303.0 1.70917 19.1624 2.38944 45.8047 4.67611 21.1872 7.42742 -5.73742 1.83959 31.9948 4.20452 2.06648 59.5595 31.2568 9.18377
36 0.0747447 0.073072 255892 147797 2.97319 270320.0 1.71389 18.741 2.39752 45.9487 4.6762 21.1824 7.41275 -5.72496 1.81486 31.955 4.21466 2.05337 59.2867 31.6671 9.04619
35 0.106604 0.080721 255892 147935 2.95519 275479.0 1.72889 21.5924 2.38626 44.8904 4.67375 21.5597 7.50989 -5.70037 1.88578 32.5711 4.27829 2.05443 57.3536 32.1918 10.4546
34 0.102731 0.0793508 255892 147721 2.95752 269093.0 1.73028 18.0242 2.38427 46.2395 4.6731 20.9435 7.38756 -5.70959 1.85434 31.9362 4.23289 2.07533 59.9353 30.9232 9.14156
33 0.100673 0.0794903 255892 147828 2.96896 271418.0 1.72611 19.4621 2.39505 45.6798 4.68012 21.2807 7.43346 -5.70095 1.8972 32.006 4.22881 2.05063 58.8671 31.6814 9.45152
32 0.136752 0.0892511 255892 147403 2.96279 287070.0 1.72333 20.3142 2.38195 45.3324 4.67259 21.388 7.53375 -5.6926 1.91603 32.0722 4.31509 2.02157 57.1583 32.3643 10.4774
31 0.116815 0.0846597 255892 147127 2.94676 275187.0 1.7125 16.6894 2.36686 46.7847 4.67147 20.6313 7.38265 -5.68367 1.9705 31.5037 4.20464 2.0737 61.2573 30.5308 8.21195
30 0.120601 0.0847498 255892 147494 2.97219 277769.0 1.71889 18.2757 2.39203 46.134 4.68201 21.0923 7.44854 -5.69979 1.93778 31.4302 4.23303 2.04991 60.2879 30.9213 8.79087
29 0.123713 0.0876233 255892 147262 2.95836 275095.0 1.72333 19.2234 2.37696 45.7634 4.67397 21.1623 7.45555 -5.68364 1.9302 31.7334 4.26869 2.06043 59.8165 31.0616 9.12184
28 0.131826 0.0906228 255892 146961 2.97304 274069.0 1.72778 20.453 2.38326 45.2847 4.68497 21.4867 7.53109 -5.70921 1.93591 31.9305 4.3517 2.08506 59.8302 30.5374 9.63249
27 0.151417 0.0970921 255892 147115 2.96571 273412.0 1.71389 16.9566 2.38083 46.657 4.68109 20.8116 7.43015 -5.73855 1.86486 31.2206 4.25044 2.10306 62.7604 29.1289 8.11066
26 0.155447 0.0967743 255892 146864 2.97937 275708.0 1.73528 19.0105 2.38675 45.8333 4.688 21.2746 7.52204 -5.74091 1.86582 31.6062 4.30949 2.09897 61.2015 29.6301 9.16835
25 0.173483 0.104134 255892 146708 2.97129 275501.0 1.72083 16.6074 2.37848 46.7924 4.68559 20.7884 7.46282 -5.79396 1.75822 31.1425 4.29929 2.12019 63.5589 28.5806 7.86051
24 0.184397 0.109396 255892 146555 2.95821 273806.0 1.70972 15.9281 2.36647 47.0849 4.67979 20.5764 7.44662 -5.80298 1.74561 31.0952 4.30177 2.14893 64.904 27.8025 7.29351
23 0.191646 0.111558 255892 146248 2.96085 270281.0 1.70722 16.9908 2.36365 46.658 4.68508 20.7835 7.47648 -5.82151 1.7181 31.2077 4.34038 2.16446 65.1564 27.5956 7.24796
22 0.228905 0.124517 255892 145875 2.95757 273361.0 1.70583 13.7787 2.35519 47.9788 4.68125 20.1905 7.45101 -5.85813 1.6648 30.96 4.31162 2.21199 67.7265 25.8626 6.41097
21 0.265931 0.138087 255892 145196 2.92278 274661.0 1.69556 12.1379 2.31883 48.7265 4.66871 19.6653 7.45613 -5.89871 1.69036 31.1277 4.24676 2.28692 70.296 24.1219 5.58211
20 0.230018 0.126777 255892 144195 2.91904 267665.0 1.69944 16.3987 2.30131 46.9717 4.67402 20.3863 7.58083 -5.95009 1.66096 31.8871 4.18732 2.32684 69.8388 24.4364 5.72489
19 0.223048 0.136785 255892 143292 2.91034 259307.0 1.64972 16.4873 2.28049 46.9445 4.66142 20.3411 7.60899 -5.98157 1.64782 31.9559 4.12551 2.40917 72.8847 22.4569 4.65832
18 0.263456 0.15375 255892 142065 2.91735 257571.0 1.63917 14.849 2.26595 47.6046 4.64767 20.1033 7.65208 -6.01505 1.61724 32.2511 4.13636 2.48848 74.9777 20.939 4.08334
17 0.261004 0.152752 255892 141352 2.91748 259267.0 1.61167 16.6045 2.2549 46.8923 4.64225 20.4115 7.77437 -6.07888 1.61649 32.8611 4.10993 2.53827 75.254 20.9307 3.8153
16 0.242798 0.151227 255892 140850 2.92947 253339.0 1.595 20.8851 2.25639 45.2372 4.65264 21.2478 7.90202 -6.08854 1.66761 33.3945 4.02837 2.56209 74.8214 21.3979 3.78062
15 0.265644 0.155535 255892 140038 2.92935 248452.0 1.60083 20.6624 2.24316 45.3181 4.64684 21.2077 7.94334 -6.12362 1.60242 33.8483 3.99864 2.63454 76.0886 20.3659 3.54547
14 0.283922 0.158574 255892 139282 2.92504 248300.0 1.60167 21.4091 2.2278 45.0399 4.64082 21.3076 8.00385 -6.17105 1.58346 34.0166 3.97944 2.66986 76.8556 19.7972 3.34717
13 0.310749 0.157432 255892 138813 2.93842 247781.0 1.59389 20.2421 2.23084 45.4851 4.65013 21.1993 8.03602 -6.18768 1.5901 34.1666 4.00178 2.71781 78.0633 18.8988 3.0379
12 0.313171 0.163063 255892 138796 2.94703 248105.0 1.57278 23.489 2.23771 44.3011 4.65785 21.8356 8.13483 -6.20787 1.61659 34.2027 3.95526 2.70802 77.7083 19.247 3.04476
11 0.34341 0.176111 255892 138311 2.94403 245026.0 1.56333 24.5848 2.22769 43.9127 4.65332 22.0069 8.20901 -6.20767 1.57444 34.7785 3.90001 2.76963 78.2852 18.8228 2.89203
10 0.357879 0.180336 255892 137702 2.94887 238710.0 1.56111 25.4754 2.22124 43.5955 4.6588 22.2006 8.25287 -6.22115 1.57607 35.1271 3.86254 2.81924 78.9444 18.1878 2.86779
9 0.361444 0.176743 255892 137503 2.95509 237190.0 1.5525 27.8376 2.22276 42.7908 4.66441 22.6663 8.31847 -6.2697 1.53774 35.1295 3.72842 2.81578 78.8281 18.1727 2.99921
8 0.368921 0.186414 255892 137666 2.95527 238975.0 1.54333 31.9977 2.22513 41.4348 4.66693 23.4053 8.44663 -6.26044 1.51209 35.4 3.77054 2.80984 77.7527 18.5943 3.65304
7 0.388054 0.185263 255892 137035 2.95549 235703.0 1.53611 31.1234 2.21535 41.7158 4.67095 23.2521 8.44485 -6.25214 1.49906 35.4359 3.6081 2.84949 78.9937 17.6619 3.3444
6 0.402623 0.202012 255892 137046 2.95888 237102.0 1.54556 34.6516 2.21789 40.6196 4.67794 23.9051 8.55057 -6.27772 1.50439 35.4066 3.97786 2.83631 78.2985 17.8385 3.86294
5 0.43157 0.218121 255892 137274 2.9437 243416.0 1.52639 36.4852 2.2127 40.1196 4.67794 24.1063 8.65733 -6.27306 1.50748 35.5388 4.08475 2.8664 78.7243 17.2429 4.03281
4 0.438782 0.241377 255892 137433 2.95159 250098.0 1.53778 42.0233 2.22245 38.5768 4.7087 25.1516 8.85297 -6.27425 1.45878 35.4115 4.6035 2.84125 77.4108 17.375 5.21418
3 0.469923 0.264517 255892 137198 2.94072 257816.0 1.53111 41.8487 2.21106 38.6343 4.70518 25.0283 8.89155 -6.20723 1.4681 35.2293 4.55868 2.84102 77.9341 17.0403 5.02558
2 0.494675 0.284037 255892 136440 2.97901 265338.0 1.54361 46.2574 2.22191 37.3763 4.70241 26.1421 9.17294 -6.27222 1.47692 35.4772 5.88489 2.8712 76.0056 16.8682 7.12621
1 0.511437 0.24774 255892 136270 2.94583 305885.0 1.6 42.918 2.19505 38.2603 4.69313 25.2607 9.20488 -6.28579 1.45441 34.2649 5.60302 2.75006 75.164 17.3582 7.4778
0 1.00815 2.02234 255892 195490 3.60926 840300.0 1.43667 100.815 3.88826 27.4421 5.36019 43.4876 18.6637 -6.35918 1.6641 18.8733 22.4684 7.11736 13.1132 13.505 73.3818

Log