Back

Run 19 (Radial Links @ all 4 levels)

The run successfully ended. End time: May 7, 2023, 6:23 p.m.. Running time: 0:04:00.551447.
Results on network
Download link-specific results
Download traveler-specific results
Download traveler paths

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
49 0.271221 0.0697319 255915 155376 2.8554 215714.0 1.57417 27.1221 2.44285 43.3136 4.68021 21.7791 7.04946 -5.50899 1.57269 30.7011 3.93141 2.03128 61.1459 29.4505 9.40364
48 0.0651993 0.0710418 255915 155456 2.84731 217499.0 1.57861 26.9444 2.43804 43.3896 4.67891 21.687 7.05486 -5.50899 1.57269 30.6815 3.95271 2.04125 61.4914 29.1214 9.38722
47 0.058367 0.0691562 255915 155486 2.85106 214762.0 1.57833 27.5823 2.441 43.1598 4.67968 21.8247 7.05295 -5.50569 1.56496 30.8285 3.9529 2.03427 60.8891 29.5692 9.5417
46 0.0661501 0.071925 255915 155599 2.85228 216798.0 1.57861 27.7215 2.444 43.116 4.68135 21.8578 7.06737 -5.50424 1.57548 30.7896 3.97015 2.03108 60.708 29.5047 9.78734
45 0.0657708 0.0682328 255915 155584 2.84955 216145.0 1.58083 26.591 2.44152 43.5027 4.67873 21.6437 7.03554 -5.49673 1.55443 30.7216 3.99092 2.03902 61.2351 29.2768 9.48812
44 0.0643689 0.0695651 255915 155480 2.84925 216575.0 1.58389 27.1527 2.43926 43.3038 4.67787 21.7374 7.04875 -5.499 1.55706 30.819 4.00648 2.0329 60.6946 29.58 9.72537
43 0.0786308 0.0733931 255915 155662 2.8486 218377.0 1.59667 27.7693 2.44179 43.0991 4.68146 21.8378 7.07688 -5.50221 1.55814 30.9023 4.05444 2.03436 60.12 29.4317 10.4483
42 0.0772301 0.0707671 255915 155820 2.84733 220068.0 1.58917 27.1479 2.4432 43.3101 4.68095 21.7219 7.0539 -5.4909 1.55831 30.6145 4.02112 2.02126 60.4736 29.3865 10.1399
41 0.0779743 0.0725069 255915 155941 2.85198 217704.0 1.59667 27.5004 2.44865 43.1826 4.68241 21.8177 7.06084 -5.47948 1.55895 30.8431 4.0536 2.02849 60.1048 29.5535 10.3417
40 0.0803922 0.0744494 255915 155897 2.86002 217030.0 1.59556 27.8945 2.45415 43.037 4.68557 21.9469 7.06837 -5.48066 1.57771 30.8054 4.0832 2.01842 59.5746 29.6574 10.768
39 0.0814514 0.0764617 255915 156120 2.85189 220751.0 1.60389 27.1221 2.45103 43.3047 4.68221 21.7523 7.0585 -5.47756 1.57024 30.721 4.10012 2.01913 59.7604 29.5145 10.7251
38 0.0843692 0.0746706 255915 156138 2.85758 220565.0 1.60167 26.8839 2.45595 43.3816 4.68577 21.7549 7.05161 -5.47775 1.56222 30.5506 4.10614 2.01317 59.9214 29.4099 10.6688
37 0.0801778 0.0720257 255915 156451 2.84533 221350.0 1.59361 25.9305 2.45149 43.7309 4.68356 21.4988 7.00881 -5.4706 1.56894 30.2983 4.10459 2.01085 60.6177 29.1944 10.1879
36 0.11607 0.0833824 255915 156331 2.8607 219722.0 1.61556 28.2811 2.46141 42.9046 4.6893 22.0184 7.09743 -5.44522 1.58317 30.7794 4.22699 2.0222 58.9224 29.2335 11.8441
35 0.0899256 0.07676 255915 156565 2.85181 220038.0 1.6075 26.7252 2.45823 43.4455 4.68702 21.6838 7.03612 -5.46142 1.56101 30.5621 4.12795 2.01674 59.7669 29.1783 11.0548
34 0.098166 0.0776506 255915 156483 2.8543 220758.0 1.60639 25.9592 2.45883 43.7052 4.68868 21.5715 7.01613 -5.45314 1.57721 30.1934 4.14101 2.01013 60.3848 28.7827 10.8325
33 0.0966548 0.0752457 255915 156547 2.84353 218704.0 1.60278 24.6083 2.45182 44.2017 4.68636 21.2597 6.95829 -5.44288 1.60799 29.9215 4.09692 2.01797 61.6582 28.2037 10.1382
32 0.0990931 0.0798355 255915 156601 2.83897 216718.0 1.605 24.5566 2.44925 44.2293 4.68477 21.2168 6.94196 -5.443 1.61124 29.8862 4.09157 2.02194 61.7959 27.9334 10.2707
31 0.107947 0.080306 255915 156595 2.83659 218207.0 1.60694 23.6901 2.4463 44.5247 4.68253 21.0515 6.91371 -5.45211 1.57999 29.6225 4.11101 2.01168 62.1897 27.9172 9.89304
30 0.118743 0.08541 255915 156491 2.83475 216623.0 1.60583 24.9049 2.44427 44.1129 4.68838 21.2444 6.95074 -5.4482 1.59358 29.7359 4.16495 2.02575 62.2751 27.7019 10.0229
29 0.13172 0.0891496 255915 156539 2.8454 215914.0 1.60333 25.3129 2.45337 43.9542 4.69153 21.3939 6.96811 -5.4533 1.58435 29.7572 4.20033 2.02316 61.837 27.703 10.46
28 0.142251 0.0894812 255915 156441 2.8223 219970.0 1.60472 22.391 2.43422 45.046 4.68629 20.7255 6.88971 -5.44254 1.57935 29.3632 4.11463 2.02937 63.8746 27.154 8.97143
27 0.152217 0.0944469 255915 156096 2.81815 216612.0 1.60972 21.6927 2.42549 45.3084 4.68457 20.5769 6.8702 -5.43447 1.61511 29.3688 4.09629 2.05303 64.9325 26.5112 8.55627
26 0.17047 0.0976831 255915 155782 2.8098 217562.0 1.6125 21.2307 2.41349 45.482 4.67974 20.438 6.87733 -5.46868 1.59059 29.3619 4.09347 2.07441 65.869 25.9009 8.23009
25 0.185958 0.102452 255915 155409 2.80141 216005.0 1.62 21.2617 2.40114 45.4821 4.67847 20.3822 6.8918 -5.4993 1.59254 29.5687 4.15415 2.10485 66.4859 25.4863 8.02785
24 0.182237 0.104205 255915 154875 2.80783 211759.0 1.62028 21.9133 2.39799 45.2319 4.68041 20.5387 6.90666 -5.52438 1.61172 29.5237 4.1155 2.11625 67.0831 25.0027 7.91412
23 0.190287 0.1073 255915 154095 2.81662 206391.0 1.59472 21.3818 2.39241 45.4115 4.6758 20.5132 6.91006 -5.55728 1.57788 29.5387 4.05799 2.15181 68.9659 24.2532 6.78088
22 0.18639 0.11272 255915 153667 2.80968 207648.0 1.57083 21.57 2.38098 45.3619 4.67075 20.4944 6.93094 -5.58247 1.55633 29.363 4.03865 2.16393 70.2721 23.754 5.97396
21 0.186723 0.116697 255915 152812 2.81996 203024.0 1.55333 22.8119 2.37571 44.8904 4.66812 20.7795 6.99425 -5.59464 1.56554 29.6274 3.98784 2.20242 71.2464 23.2423 5.51135
20 0.189959 0.122659 255915 152181 2.82234 202577.0 1.53333 23.2612 2.36802 44.7289 4.66416 20.8731 7.04453 -5.62729 1.54032 29.6968 3.95604 2.23451 72.4657 22.5284 5.00588
19 0.204795 0.131337 255915 151548 2.83143 200302.0 1.52 23.3875 2.36522 44.6729 4.65876 20.9618 7.09287 -5.65607 1.5332 29.9509 3.93077 2.27754 73.4955 21.8472 4.65727
18 0.188202 0.133562 255915 151120 2.84466 201065.0 1.50417 26.6954 2.36783 43.4749 4.65697 21.6243 7.18855 -5.66257 1.54169 29.933 3.87951 2.254 72.7832 22.5536 4.66318
17 0.223155 0.141383 255915 150814 2.8454 204389.0 1.4925 25.1971 2.36497 44.0196 4.65993 21.3741 7.21644 -5.67652 1.52081 30.0292 3.88576 2.29885 74.2391 21.4682 4.2927
16 0.204721 0.140201 255915 150272 2.85488 200675.0 1.49694 28.6857 2.36349 42.8112 4.66146 22.0429 7.2989 -5.68792 1.5226 30.197 3.79389 2.28966 73.5087 22.068 4.42331
15 0.228211 0.146773 255915 150070 2.86759 199256.0 1.47917 28.7212 2.37013 42.7869 4.6628 22.1472 7.3472 -5.71515 1.48754 30.3737 3.79056 2.32824 74.4772 21.338 4.18471
14 0.230676 0.146271 255915 149455 2.87213 196793.0 1.47889 29.1349 2.36432 42.6528 4.6651 22.2535 7.38634 -5.71083 1.49742 30.7131 3.75365 2.36068 74.8165 21.1662 4.01726
13 0.262495 0.152775 255915 149234 2.8829 199633.0 1.47333 28.0952 2.36858 42.9792 4.6641 22.1571 7.39977 -5.74325 1.48343 30.5451 3.77088 2.3692 75.5934 20.5757 3.8309
12 0.277157 0.154449 255915 149309 2.89216 206415.0 1.46306 28.7426 2.37698 42.7557 4.67027 22.3407 7.48665 -5.75114 1.49175 30.5433 3.74969 2.38073 75.9968 20.1924 3.81089
11 0.297422 0.160464 255915 148684 2.91452 194778.0 1.465 29.6752 2.38402 42.4251 4.6727 22.6764 7.5106 -5.74607 1.46283 31.0546 3.71163 2.42118 76.0284 20.0822 3.88946
10 0.310301 0.167973 255915 148857 2.92681 201709.0 1.44917 31.3608 2.39684 41.8802 4.68483 23.0681 7.60238 -5.79067 1.45722 30.9622 3.67667 2.40264 75.5537 20.3121 4.13417
9 0.333993 0.1786 255915 148997 2.92758 206334.0 1.44556 32.5107 2.40006 41.5226 4.68873 23.2761 7.67899 -5.77375 1.44226 30.9277 3.7194 2.41481 75.9203 19.7715 4.30814
8 0.349778 0.182549 255915 148164 2.92337 195555.0 1.45639 33.1163 2.38286 41.3277 4.68093 23.3489 7.66781 -5.7558 1.47784 31.4203 3.69382 2.45647 76.1028 19.6546 4.2426
7 0.373694 0.19433 255915 148542 2.92401 206406.0 1.44667 34.4009 2.39011 40.9437 4.69136 23.5794 7.76744 -5.82185 1.43161 31.2686 3.78446 2.448 76.0014 19.4618 4.53676
6 0.390702 0.201008 255915 147883 2.93881 198709.0 1.44833 36.1147 2.39086 40.4167 4.69362 24.0009 7.84359 -5.78286 1.47318 31.8423 4.16981 2.49976 75.6666 19.1327 5.20073
5 0.409939 0.245417 255915 148507 2.94993 210091.0 1.45306 44.6723 2.41018 38.0282 4.71493 25.6064 8.15216 -5.82785 1.4249 31.6562 5.23252 2.46975 72.8538 19.6482 7.49796
4 0.433492 0.244568 255915 148541 2.95444 211273.0 1.4575 43.4216 2.41405 38.3539 4.71806 25.4238 8.20071 -5.74361 1.45592 32.0275 6.20185 2.54108 73.099 19.1651 7.73591
3 0.457229 0.253651 255915 148688 2.98271 221300.0 1.47889 44.7869 2.43952 37.9918 4.74344 25.9114 8.32521 -5.78628 1.40373 31.9483 6.30583 2.51829 71.7381 19.6458 8.61603
2 0.481248 0.269701 255915 148451 2.95997 217556.0 1.46583 44.4404 2.41448 38.0421 4.7139 25.6524 8.3413 -5.78704 1.42545 32.0573 6.79654 2.6004 73.5003 17.8773 8.62237
1 0.508491 0.265862 255915 149631 2.92505 250744.0 1.42861 44.832 2.41135 38.04 4.73661 25.4184 8.35348 -5.77783 1.40458 30.8225 5.81878 2.44133 72.2417 18.9045 8.85378
0 0.97715 1.764 255915 195279 3.40043 625903.0 1.47194 97.715 3.69042 28.1092 5.29236 40.3389 16.4659 -5.75247 1.55802 21.0178 21.5334 6.53756 16.8615 14.2243 68.9142

Log