Back

Run 200- Cord 1 & 3- 3.06 & 4.12 €

The run successfully ended. End time: Oct. 30, 2019, 4:12 a.m.. Running time: 0:06:44.292812.
Results on network
Download link-specific results
Download traveler-specific results
Download traveler paths

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
74 0.208515 0.0512733 255889 164004 2.67147 235427.0 1.24694 20.8515 2.43427 45.974 4.66106 19.3711 5.94888 -5.08776 1.66604 19.2617 3.93481 1.28487 56.8602 31.5724 11.5674
73 0.0190593 0.0503784 255889 163988 2.66771 235672.0 1.25056 20.1669 2.43097 46.2428 4.6596 19.2342 5.9331 -5.08776 1.66604 19.3199 3.94257 1.29028 57.1078 31.5115 11.3807
72 0.0233441 0.0515331 255889 164010 2.67058 235382.0 1.25028 20.4717 2.43343 46.1167 4.65952 19.3038 5.94245 -5.09066 1.66598 19.3117 3.93704 1.28999 57.0105 31.467 11.5225
71 0.0295728 0.0524142 255889 163964 2.67013 235429.0 1.24972 20.0053 2.43259 46.3006 4.65979 19.2258 5.93084 -5.09068 1.66497 19.2966 3.95088 1.29068 57.2455 31.4532 11.3013
70 0.0260933 0.0520152 255889 163928 2.67169 235097.0 1.24806 20.6614 2.43334 46.0463 4.66071 19.3422 5.94595 -5.09177 1.66562 19.3011 3.93683 1.2881 56.9518 31.5346 11.5136
69 0.0392306 0.0546635 255889 163945 2.67103 235350.0 1.24778 20.0931 2.4333 46.2701 4.66093 19.2464 5.9363 -5.08997 1.66253 19.2984 3.96848 1.29303 57.2509 31.3684 11.3806
68 0.0249743 0.053584 255889 163960 2.67439 235219.0 1.24556 21.2904 2.43607 45.8037 4.66189 19.4627 5.96467 -5.09201 1.66483 19.2515 3.94993 1.28627 56.7937 31.4851 11.7212
67 0.0199756 0.050278 255889 163970 2.67005 235113.0 1.25139 20.2933 2.43229 46.1838 4.65856 19.2713 5.93905 -5.08866 1.66272 19.3513 3.93713 1.29328 57.1342 31.4265 11.4393
66 0.0203048 0.0509191 255889 163943 2.6713 235292.0 1.24667 20.4798 2.43342 46.1198 4.66079 19.3103 5.94265 -5.09108 1.66427 19.2828 3.94881 1.28906 57.0985 31.4725 11.429
65 0.0195736 0.051123 255889 164049 2.67243 235722.0 1.2475 20.7724 2.43565 46.001 4.6603 19.3653 5.95375 -5.09112 1.66431 19.3067 3.93245 1.2893 56.9171 31.4613 11.6215
64 0.0228663 0.050976 255889 163957 2.66981 235273.0 1.24944 20.2095 2.43219 46.2219 4.65954 19.2562 5.93761 -5.09005 1.66625 19.3367 3.93467 1.29327 57.19 31.379 11.431
63 0.0257655 0.0512231 255889 164022 2.66917 236199.0 1.2475 20.2 2.4328 46.2301 4.6597 19.25 5.93846 -5.09024 1.66381 19.2996 3.9389 1.29008 57.1637 31.4519 11.3844
62 0.0215902 0.0507018 255889 163903 2.67076 234759.0 1.24833 20.5444 2.43203 46.0892 4.65979 19.3167 5.94295 -5.09271 1.66489 19.3047 3.94225 1.29119 57.171 31.4125 11.4165
61 0.0237476 0.0530165 255889 164010 2.67517 235340.0 1.24389 21.3793 2.43734 45.7667 4.66187 19.4826 5.96751 -5.0924 1.66151 19.229 3.93657 1.2855 56.8319 31.4213 11.7468
60 0.0249102 0.0520505 255889 164038 2.67144 235420.0 1.25056 20.3386 2.43443 46.1639 4.65898 19.2886 5.9428 -5.09086 1.66433 19.3295 3.94905 1.29288 57.1276 31.4086 11.4638
59 0.0207966 0.0513863 255889 163909 2.66985 235038.0 1.24806 20.5448 2.43147 46.0925 4.65982 19.3102 5.94375 -5.09377 1.66554 19.3007 3.94953 1.29143 57.1866 31.4083 11.4051
58 0.0259492 0.052581 255889 163959 2.67275 235262.0 1.245 20.8123 2.43455 45.9848 4.6599 19.374 5.95219 -5.09187 1.66265 19.2576 3.9406 1.2883 57.0618 31.4011 11.537
57 0.0233036 0.0520417 255889 163987 2.67116 235533.0 1.24833 20.6725 2.43348 46.0374 4.65867 19.3401 5.95028 -5.09211 1.66441 19.3072 3.9478 1.29064 57.0253 31.4458 11.529
56 0.0221666 0.0516061 255889 163993 2.66993 236110.0 1.24583 20.4696 2.43322 46.1295 4.66075 19.2988 5.94587 -5.09393 1.66588 19.2843 3.9397 1.28965 57.1049 31.4166 11.4785
55 0.0253139 0.0523957 255889 163937 2.67304 235169.0 1.24639 20.7243 2.43436 46.0159 4.65959 19.3621 5.95195 -5.09265 1.66424 19.2862 3.96098 1.29042 57.0847 31.4346 11.4806
54 0.0204097 0.0520287 255889 163954 2.67101 235485.0 1.24639 20.7471 2.43314 46.0144 4.66007 19.351 5.95063 -5.09273 1.66464 19.2961 3.938 1.28917 57.0117 31.4655 11.5227
53 0.0217787 0.0518787 255889 164016 2.67199 235473.0 1.24889 20.4667 2.43452 46.1133 4.65878 19.3132 5.94512 -5.09199 1.66457 19.2911 3.93403 1.29059 57.1395 31.3725 11.4879
52 0.0221329 0.0526255 255889 164021 2.67304 235352.0 1.24778 20.7988 2.43548 45.9851 4.65942 19.374 5.95308 -5.09307 1.66591 19.3005 3.93545 1.28918 56.922 31.4569 11.6211
51 0.0238274 0.0519864 255889 164037 2.67164 235876.0 1.2475 20.4665 2.43483 46.1194 4.65984 19.3106 5.94693 -5.09191 1.66529 19.3021 3.95204 1.29056 57.0548 31.4502 11.495
50 0.0230199 0.0522617 255889 164002 2.67207 235569.0 1.24694 20.776 2.43462 45.9995 4.66017 19.3633 5.95224 -5.09115 1.66423 19.2801 3.93522 1.28864 56.9481 31.4228 11.6291
49 0.0244316 0.0519629 255889 164039 2.67241 235665.0 1.24833 20.4901 2.43544 46.1078 4.66014 19.32 5.94715 -5.09036 1.66301 19.302 3.93313 1.29051 57.0535 31.3974 11.5491
48 0.0227261 0.0529865 255889 164069 2.67396 235565.0 1.24639 21.0768 2.43702 45.8792 4.66011 19.4253 5.96119 -5.09087 1.66291 19.2527 3.95267 1.28788 56.8456 31.4087 11.7457
47 0.021726 0.0520283 255889 164072 2.67273 235236.0 1.24917 20.6264 2.43562 46.0446 4.65814 19.3441 5.948 -5.09031 1.66367 19.3009 3.93914 1.29024 56.9988 31.4179 11.5833
46 0.0222533 0.0515678 255889 164029 2.67067 235401.0 1.24806 20.5504 2.43374 46.0856 4.65938 19.317 5.94424 -5.09057 1.66638 19.2961 3.94872 1.28963 57.0046 31.4682 11.5272
45 0.0228595 0.0517822 255889 164093 2.67188 235587.0 1.24667 20.7924 2.43557 45.9892 4.65938 19.3645 5.95082 -5.09058 1.66468 19.2671 3.94805 1.2877 56.9372 31.4712 11.5916
44 0.0247292 0.052175 255889 164029 2.67249 234831.0 1.24861 20.664 2.43478 46.0305 4.65826 19.3484 5.9451 -5.08974 1.66551 19.2932 3.93512 1.28873 56.9643 31.4658 11.5699
43 0.0225541 0.0529201 255889 164002 2.67346 234245.0 1.24944 21.0223 2.43485 45.8865 4.65761 19.4129 5.95343 -5.09092 1.66457 19.3182 3.9398 1.28964 56.8261 31.4862 11.6877
42 0.0267443 0.053161 255889 164076 2.67137 235247.0 1.24944 20.4529 2.4347 46.1157 4.65837 19.3064 5.94233 -5.08503 1.66111 19.296 3.95624 1.29082 57.0376 31.4226 11.5398
41 0.027137 0.0530682 255889 164039 2.67188 234875.0 1.25028 20.4043 2.43448 46.1319 4.65845 19.3023 5.93906 -5.0888 1.6642 19.2982 3.96422 1.29018 57.0206 31.4895 11.49
40 0.029391 0.0541199 255889 164070 2.67304 235005.0 1.24694 20.6525 2.43609 46.0385 4.65976 19.3505 5.94471 -5.09035 1.66479 19.2554 3.94684 1.28727 56.9464 31.4549 11.5987
39 0.0277347 0.0539948 255889 164008 2.67277 234026.0 1.25056 20.5746 2.43442 46.0589 4.65816 19.3361 5.94089 -5.08912 1.66449 19.317 3.94891 1.29129 57.024 31.443 11.533
38 0.0289777 0.0534815 255889 164067 2.67165 234855.0 1.24917 20.3186 2.43473 46.1656 4.65886 19.2869 5.93396 -5.08568 1.66027 19.2804 3.94148 1.28801 57.0614 31.5005 11.438
37 0.0296568 0.0544235 255889 164077 2.67327 234741.0 1.24806 20.4551 2.43602 46.1069 4.6583 19.3205 5.93825 -5.0904 1.66515 19.27 3.95652 1.2875 57.0293 31.534 11.4367
36 0.0306612 0.0544186 255889 164076 2.67372 234556.0 1.25 20.3651 2.43633 46.1397 4.65862 19.3093 5.9347 -5.08929 1.66397 19.2559 3.95005 1.28692 57.1065 31.5141 11.3795
35 0.0280349 0.0550737 255889 164046 2.67415 234282.0 1.25 20.4151 2.43614 46.1179 4.65838 19.3205 5.93725 -5.09195 1.6657 19.2949 3.96133 1.28902 57.095 31.5527 11.3523
34 0.0323638 0.0554096 255889 164022 2.67359 233843.0 1.25167 19.962 2.43505 46.2879 4.65714 19.2437 5.92381 -5.09049 1.66464 19.2914 3.96685 1.29084 57.3697 31.4921 11.1381
33 0.0345906 0.0563678 255889 163981 2.67359 233500.0 1.25278 20.0257 2.43424 46.2594 4.65636 19.254 5.92383 -5.09291 1.66516 19.2988 3.97898 1.29088 57.4054 31.5549 11.0397
32 0.0347436 0.0560207 255889 163983 2.67069 234495.0 1.24944 19.9136 2.43266 46.3223 4.65867 19.2152 5.92043 -5.09349 1.66518 19.2442 3.97771 1.28791 57.5407 31.5636 10.8956
31 0.0359243 0.0580802 255889 163892 2.67432 233238.0 1.24944 20.3596 2.43374 46.1341 4.65802 19.3128 5.92934 -5.09639 1.6672 19.2493 3.9662 1.28743 57.4927 31.5708 10.9365
30 0.0365615 0.0585542 255889 163866 2.67113 233477.0 1.25361 19.7169 2.43069 46.3863 4.6568 19.1868 5.91494 -5.09659 1.66621 19.2833 3.97869 1.29234 57.8302 31.4818 10.688
29 0.0464935 0.0614074 255889 163797 2.67022 233230.0 1.255 19.4254 2.42858 46.4945 4.65444 19.1335 5.90789 -5.10042 1.66783 19.2977 3.97295 1.29507 58.0792 31.3931 10.5277
28 0.0428851 0.0625923 255889 163707 2.67189 232795.0 1.25278 19.9297 2.42872 46.2983 4.65619 19.2263 5.91765 -5.10415 1.66874 19.2603 3.96148 1.29124 58.0421 31.4568 10.5011
27 0.054435 0.0658475 255889 163566 2.66765 232305.0 1.25694 19.1438 2.42276 46.6033 4.65221 19.07 5.89906 -5.10633 1.6684 19.3406 3.97879 1.30047 58.5177 31.306 10.1763
26 0.0472955 0.0663829 255889 163486 2.66938 232330.0 1.25 19.8851 2.4233 46.318 4.65436 19.2012 5.91433 -5.11205 1.66917 19.2462 3.9537 1.29303 58.5035 31.3556 10.1409
25 0.0496034 0.0690354 255889 163352 2.67035 231244.0 1.25583 19.7714 2.42124 46.3438 4.65063 19.1899 5.91203 -5.11618 1.67095 19.2759 3.96197 1.29809 58.8276 31.2295 9.94295
24 0.052366 0.0714658 255889 163209 2.67313 230331.0 1.25333 19.9867 2.42116 46.2516 4.65025 19.2444 5.91682 -5.12226 1.67174 19.2614 3.94855 1.29816 58.9986 31.1692 9.83218
23 0.0675621 0.0772227 255889 162953 2.6692 229455.0 1.25583 19.2175 2.41375 46.549 4.64688 19.0929 5.89697 -5.12684 1.67255 19.3134 3.96925 1.30672 59.646 30.9967 9.3573
22 0.0723664 0.0801773 255889 162721 2.66868 228593.0 1.25528 19.2256 2.40967 46.5422 4.6458 19.0905 5.89728 -5.13627 1.67541 19.3135 3.98781 1.31072 60.0666 30.8688 9.0646
21 0.0823051 0.0845757 255889 162439 2.66829 227376.0 1.25667 19.0771 2.40465 46.5909 4.64311 19.0639 5.89648 -5.14441 1.67706 19.3516 3.98386 1.3194 60.6178 30.5653 8.81685
20 0.102003 0.0918988 255889 162150 2.66615 227000.0 1.25361 18.4627 2.39872 46.8378 4.64139 18.9503 5.88798 -5.1535 1.67824 19.353 4.0145 1.32965 61.4474 30.1554 8.39716
19 0.10141 0.0935463 255889 161822 2.66325 226560.0 1.24944 18.697 2.3913 46.7461 4.63849 18.9672 5.89486 -5.16463 1.68253 19.352 4.00043 1.33361 61.9928 29.9724 8.03475
18 0.100608 0.0957772 255889 161478 2.66273 225462.0 1.24917 18.9516 2.38511 46.6335 4.6343 19.0042 5.90668 -5.1775 1.68422 19.383 3.98732 1.34308 62.6005 29.5935 7.80602
17 0.113802 0.101789 255889 161132 2.66197 224450.0 1.24944 18.8225 2.37883 46.6744 4.63051 18.9781 5.91147 -5.18728 1.68151 19.4141 3.99404 1.35549 63.4188 29.114 7.46717
16 0.117436 0.104287 255889 160657 2.66203 222510.0 1.24694 19.263 2.37125 46.49 4.62705 19.0489 5.92681 -5.20492 1.68626 19.4494 3.97881 1.367 64.141 28.6511 7.2079
15 0.123043 0.106475 255889 160307 2.6638 222402.0 1.23722 19.8623 2.36745 46.2535 4.62509 19.1574 5.95222 -5.21461 1.68426 19.3777 3.97864 1.37197 64.8674 28.1959 6.93669
14 0.148271 0.114939 255889 159735 2.66397 221793.0 1.22944 18.9811 2.35953 46.6034 4.62323 19.0177 5.9524 -5.23321 1.68946 19.4198 3.96907 1.39427 66.3067 27.247 6.4463
13 0.15491 0.118406 255889 159236 2.66674 220262.0 1.22389 19.5951 2.35363 46.345 4.61864 19.1358 5.98442 -5.25292 1.6905 19.4912 3.95935 1.41189 67.2084 26.614 6.17762
12 0.155986 0.118964 255889 158743 2.66993 218694.0 1.21722 21.4172 2.34816 45.6303 4.61555 19.4505 6.03515 -5.27308 1.69339 19.4911 3.90668 1.41574 67.5022 26.3514 6.14641
11 0.161389 0.120944 255889 158236 2.6727 216254.0 1.21417 22.5776 2.34204 45.1781 4.61295 19.6568 6.07004 -5.29319 1.69773 19.5733 3.86682 1.42725 67.9548 26.0156 6.0296
10 0.180151 0.127096 255889 157660 2.67533 213851.0 1.21111 22.6629 2.33503 45.1315 4.61027 19.6898 6.08884 -5.30758 1.69932 19.6997 3.8615 1.4508 68.923 25.2943 5.7827
9 0.207017 0.13504 255889 157253 2.69905 212509.0 1.19361 23.0833 2.34768 44.9398 4.61147 19.9324 6.13114 -5.32002 1.69861 19.6247 3.81261 1.45768 69.6279 24.6278 5.74425
8 0.234264 0.14222 255889 156757 2.71879 210537.0 1.18583 23.1191 2.35564 44.8932 4.61116 20.0841 6.17173 -5.34026 1.70417 19.7704 3.80816 1.4813 70.3069 23.939 5.75413
7 0.266004 0.157434 255889 156339 2.75993 208030.0 1.16583 24.2298 2.38212 44.4398 4.61998 20.5719 6.24004 -5.35562 1.70335 19.6844 3.83374 1.48075 70.4232 23.6601 5.91663
6 0.294294 0.172599 255889 155994 2.79311 205719.0 1.15028 25.549 2.40375 43.9421 4.62878 21.0403 6.31698 -5.36801 1.70488 19.7233 3.96126 1.4915 70.2931 23.34 6.36691
5 0.323258 0.187633 255889 155896 2.81816 205212.0 1.13556 26.7303 2.42265 43.5121 4.63658 21.4288 6.39355 -5.37519 1.70377 19.7624 4.17351 1.50575 70.1115 22.9775 6.91102
4 0.352161 0.208048 255889 156012 2.84854 204648.0 1.1225 29.542 2.44879 42.5365 4.64559 22.1403 6.52617 -5.37859 1.70109 19.8672 4.57898 1.52437 68.6556 22.9386 8.40576
3 0.38867 0.246285 255889 156311 2.8891 203503.0 1.11639 33.9379 2.48603 41.1008 4.66093 23.2176 6.74205 -5.37265 1.70124 19.9657 5.50749 1.57053 66.2532 22.951 10.7958
2 0.417677 0.290857 255889 156529 2.94608 202531.0 1.12472 39.1864 2.53686 39.524 4.69182 24.6033 7.05114 -5.35448 1.69713 20.2093 6.48961 1.6567 63.8495 22.6022 13.5483
1 0.44285 0.355966 255889 158105 2.99467 204571.0 1.15611 46.256 2.60407 37.6049 4.7263 26.2793 7.4875 -5.34396 1.69698 20.2076 8.04953 1.81372 59.3713 22.3231 18.3056
0 0.62116 0.865489 255889 177952 2.84497 296577.0 1.36222 62.116 2.83407 34.5305 4.90536 27.6729 9.56276 -5.27326 1.70874 19.9866 12.5019 3.284 29.6378 18.6904 51.6718

Log