Back

Run 10 (Adjusted population to match Paris N/S)

The run successfully ended. End time: July 30, 2019, 4:42 p.m.. Running time: 4:45:32.722018.
Results on network
Download link-specific results
Download traveler-specific results
Download traveler paths

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
9 0.110901 0.152751 279341 263751 6.0702 0.0 1.93222 11.0901 5.85254 69.1679 126.898 19.2485 9.06551 -10.7294 4.83816 12.0205 10.2973 2.32211 40.1011 34.4734 25.4255
8 0.125467 0.152532 279341 263751 6.07447 0.0 1.93389 11.0779 5.85562 69.1633 127.07 19.2599 9.06979 -10.7294 4.83816 12.0232 10.2945 2.32239 40.0431 34.4912 25.4657
7 0.155394 0.154998 279341 263751 6.06939 0.0 1.93444 11.3251 5.85213 69.0263 126.972 19.2866 9.08372 -10.729 4.83811 12.021 10.3097 2.32697 40.0074 34.4461 25.5464
6 0.103429 0.157069 279341 263751 6.07448 0.0 1.93722 11.3352 5.85544 69.0011 127.082 19.3046 9.09343 -10.729 4.83798 12.0228 10.3084 2.33039 39.9752 34.3896 25.6352
5 0.119697 0.156889 279341 263751 6.07524 0.0 1.93611 11.3672 5.85587 68.9778 127.046 19.3125 9.09734 -10.729 4.83797 12.028 10.3251 2.33152 39.935 34.4355 25.6295
4 0.140133 0.154617 279341 263751 6.06943 0.0 1.93306 11.3117 5.85218 69.0348 126.997 19.2844 9.08012 -10.7287 4.83792 12.0205 10.2951 2.32414 39.9885 34.4753 25.5362
3 0.112973 0.157689 279341 263751 6.07547 0.0 1.93528 11.3927 5.85619 68.9632 127.11 19.3177 9.1018 -10.7285 4.83793 12.0212 10.3482 2.33417 39.9532 34.4177 25.6291
2 0.167449 0.150757 279341 263751 6.07544 0.0 1.93139 10.9377 5.85644 69.2494 127.136 19.2387 9.05107 -10.7283 4.83785 12.0101 10.2294 2.31113 40.0616 34.5303 25.4081
1 0.050798 0.166731 279341 263751 6.06801 0.0 1.94389 12.2612 5.85051 68.4473 126.6 19.4444 9.19246 -10.7295 4.83812 12.0518 10.6245 2.38043 39.8148 34.2774 25.9078
0 0.123018 0.168337 279341 263751 6.06634 0.0 1.94444 12.3018 5.84857 68.4187 126.3 19.4461 9.20744 -10.7283 4.8377 12.0746 10.7535 2.39483 39.8611 34.3233 25.8156

Log