Back

Run 9 (user paths)

The run successfully ended. End time: July 27, 2019, 6:27 p.m.. Running time: 7:17:58.038636.
Results on network
Download link-specific results
Download traveler-specific results
Download traveler paths

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
9 2.43805 1.05439 1164330 1099240 8.84537 0.0 4.56833 243.805 33.681 21.1785 196.422 70.8257 40.4993 -18.6999 9.94007 20.8134 55.1099 15.6867 27.6754 16.8865 55.4381
8 1.18206 1.08372 1164330 1099240 8.95656 0.0 4.53556 256.675 33.9247 20.3068 199.417 69.4268 39.6638 -18.6999 9.94007 20.4263 54.3191 15.3413 27.7794 17.2498 54.9709
7 1.22662 1.25276 1164330 1099240 8.98376 0.0 4.5075 274.897 34.1029 19.3624 201.027 72.3757 42.3172 -18.4272 9.76362 19.7838 59.4931 16.9616 26.6268 17.0709 56.3023
6 1.2879 1.26092 1164330 1099240 8.79141 0.0 4.49167 320.176 33.7155 17.4533 202.006 65.7155 37.776 -18.0346 9.44601 18.9314 53.3811 14.7537 27.6464 18.3588 53.9948
5 1.29608 1.36117 1164330 1099240 8.6248 0.0 4.4025 345.294 33.4388 16.6492 193.067 65.9913 38.3739 -17.4253 8.98354 16.9641 54.799 15.2549 26.0296 18.7132 55.2572
4 1.3195 1.6321 1164330 1099240 8.41644 0.0 4.34528 378.334 32.4545 15.4153 192.032 65.64 39.1174 -16.662 8.46275 16.2935 58.3119 16.1215 25.5308 19.1742 55.295
3 1.31092 1.75622 1164330 1099240 7.91797 0.0 4.30167 420.867 30.5927 14.1846 180.366 62.9292 37.9376 -15.7758 7.95622 16.41 58.2118 15.8914 25.5494 19.9271 54.5235
2 1.20179 1.83905 1164330 1099240 7.37697 0.0 4.35083 443.967 28.7466 13.6986 166.341 59.4003 36.1785 -15.0791 7.72601 16.4619 57.0715 15.3686 25.7825 20.5934 53.624
1 0.928478 2.02479 1164330 1099240 6.81881 0.0 4.49472 429.746 26.6805 14.124 149.234 56.5952 35.4548 -14.3177 7.58301 19.7219 57.6678 15.6276 26.9057 19.9549 53.1394
0 4.67477 2.84858 1164330 1099240 5.87274 0.0 4.44111 467.477 23.6016 13.5423 120.768 50.1842 32.379 -13.7007 7.58872 12.4183 57.3667 14.7978 25.5529 22.3162 52.1309

Log