Back

Run 6

The run successfully ended. End time: July 25, 2019, 5:49 a.m.. Running time: 6:28:37.401358.
Results on network
Download link-specific results
Download traveler-specific results

Results

Day STAC (%) EXPECT (%) Travelers Drivers Free Flow Travel Cost (€) Collected Revenues (€) Peak Period Length (h) Congestion (%) Mileage (10^6 km) Speed (km/h) Number of Roads Travel Time (min) Travel Cost (€) Consumer Surplus (€) Equity (€) Mean Early Delay (min) Mean Late Delay (min) Schedule Delay Cost (€) Early Ratio (%) On-Time Ratio (%) Late Ratio (%)
9 2.95983 1.37122 1163880 1098860 8.39841 0.0 4.50472 295.983 32.6903 18.8034 190.216 66.0013 32.3122 -18.0684 8.39066 32.0721 61.1241 9.18978 27.7915 10.116 62.0925
8 1.26343 1.39748 1163880 1098860 8.35373 0.0 4.50917 295.422 32.2182 18.6575 189.345 64.9877 31.8357 -18.0684 8.39066 31.2861 60.1909 9.06837 27.2895 10.1421 62.5684
7 1.325 1.40122 1163880 1098860 8.23917 0.0 4.48917 318.017 31.9373 17.7383 185.275 62.8989 30.8737 -17.723 8.1445 30.574 59.1139 8.83818 27.7023 10.4098 61.8879
6 1.3233 1.46878 1163880 1098860 8.23776 0.0 4.46722 343.179 31.8241 16.6747 185.615 60.5619 29.8576 -17.3446 7.78952 29.6368 58.4059 8.64078 28.0168 10.7756 61.2076
5 1.36069 1.5654 1163880 1098860 7.77319 0.0 4.43944 375.842 30.2339 15.6359 175.894 60.2616 29.8916 -16.9072 7.44856 28.9352 59.8084 8.77997 27.949 10.8429 61.2081
4 1.34653 1.62522 1163880 1098860 7.42524 0.0 4.40889 425.349 28.8766 14.1606 168.483 57.5594 28.7386 -16.3751 7.01339 28.8132 58.5649 8.57362 28.1695 11.0948 60.7357
3 1.29253 1.75204 1163880 1098860 7.1693 0.0 4.46278 439.5 27.9318 13.8141 159.904 55.586 28.0452 -15.8872 6.72416 29.4865 58.6154 8.57158 28.5565 11.1963 60.2473
2 1.14123 1.90848 1163880 1098860 6.99033 0.0 4.53167 410.851 27.2302 14.5865 152.009 53.4139 27.2906 -15.323 6.56039 30.5048 58.8498 8.57789 29.3398 11.3278 59.3324
1 0.868544 2.00131 1163880 1098860 6.52345 0.0 4.56278 409.353 25.7542 14.8266 140.622 49.3477 25.5498 -14.6865 6.46867 29.1099 57.2105 8.26165 29.9547 11.4038 58.6415
0 4.1188 2.49299 1163880 1098860 5.88984 0.0 4.6475 411.88 23.6489 15.0049 121.091 46.8224 24.5943 -13.9756 5.92487 28.8691 57.8522 8.1908 31.3948 11.6961 56.9091

Log